Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1239 Kaonohi Street 4 3 1,794 $1,475,000 $822 28 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 212 days
98-256 Hale Momi Place 4 1 1,068 $999,000 $935 80 days
98-835 Kaonohi Street Unit 36 3 2 1,222 $695,000 $568 8 days
98-820 E Iho Place Unit 200 3 2 1,222 $670,000 $548 13 days
98-915 Kaonohi Street Unit 97 3 2 1,222 $635,000 $519 59 days
98-351 Koauka Loop Unit C1803 3 2 1,333 $630,000 $472 87 days
98-263 Kaonohi Street Unit I6 3 3 1,557 $620,000 $398 85 days
98-501 Koauka Loop Unit A1603 3 2 1,175 $579,900 $493 117 days
98-487 Koauka Loop Unit B605 2 2 959 $500,000 $521 61 days
98-487 Koauka Loop Unit B1102 2 2 959 $500,000 $521 154 days
98-288 Kaonohi Street Unit 3804 2 2 890 $495,000 $556 299 days
98-340 Koauka Loop Unit 103 2 2 901 $490,000 $543 62 days
98-715 Iho Place Unit 41205 2 2 1,000 $489,000 $489 96 days
98-481 Kaonohi Street Unit 434 2 2 1,008 $485,000 $481 84 days
98-719 Iho Place Unit 5-703 2 2 976 $479,000 $490 17 days
98-487 Koauka Loop Unit B1603 3 2 1,175 $479,000 $407 229 days
98-715 Iho Place Unit 4205 2 2 1,000 $478,000 $478 97 days
98-351 Koauka Loop Unit C703 3 2 1,175 $475,000 $404 13 days
98-707 Iho Place Unit 2-1205 2 2 1,033 $475,000 $459 54 days
98-703 Iho Place Unit 1-901 3 2 1,104 $475,000 $430 203 days
98-719 Iho Place Unit 5701 2 2 1,000 $460,000 $460 98 days
98-099 Uao Place Unit 609 2 1 720 $459,000 $637 233 days
98-640 Moanalua Loop Unit 248 2 2 917 $450,000 $490 61 days
98-500 Koauka Loop Unit 15D 2 1 928 $449,000 $483 2 days
Average: 2.2 1.7 938 $485,724 $517 95 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1015 Kaonohi Street 3 2 1,950 $1,550,000 $794 78 days
98-281 Ualo Street Unit T6 3 3 1,479 $749,000 $506 89 days
98-889 Kaonohi Street Unit 76 3 2 1,222 $670,000 $548 89 days
98-904 Iho Place Unit 150 3 2 1,222 $639,000 $522 6 days
98-501 Koauka Loop Unit A406 2 2 959 $549,500 $572 29 days
98-360 Koauka Loop Unit 206 3 2 1,261 $510,000 $404 390 days
98-351 Koauka Loop Unit C1406 2 2 959 $500,000 $521 77 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 97 days
98-099 Uao Place Unit 2502 2 1 720 $410,000 $569 23 days
98-715 F Kaonohi Street Unit 26 2 1 977 $400,000 $409 173 days
98-500 Koauka Loop Unit 2H 2 1 840 $375,000 $446 271 days
98-500 Koauka Loop Unit 14J 1 1 603 $374,000 $620 13 days
98-099 Uao Place Unit 2305 1 1 552 $369,000 $668 21 days
98-500 Koauka Loop Unit 16P 2 1 840 $349,900 $416 135 days
98-500 Koauka Loop Unit 8B 1 1 603 $345,000 $572 98 days
98-402 Koauka Loop Unit 2509 1 1 610 $334,900 $549 64 days
98-450 Koauka Loop Unit 1802 1 1 514 $325,000 $632 22 days
98-500 Koauka Loop Unit 8N 1 1 603 $320,000 $530 64 days
98-500 Koauka Loop Unit 15K 1 1 605 $315,000 $520 175 days
98-402 Koauka Loop Unit 2011 1 1 639 $299,000 $467 33 days
98-500 Koauka Loop Unit 18E 1 1 605 $290,000 $479 54 days
98-450 Koauka Loop Unit 1604 N/A 1 455 $275,000 $604 30 days
98-142 Lipoa Place Unit 214 1 1 506 $215,000 $424 308 days
Average: 1.8 1.4 852 $463,013 $536 102 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-042 Puaalii Way 4 2 2,106 $1,488,000 $1,460,000 $693 59 days 10/19/26
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $1,390,000 $861 122 days 9/14/26
98-273 Hale Momi Place 3 2 1,434 $1,050,000 $1,100,000 $767 46 days 7/31/26
98-500 Kaonohi Street Unit 47/4 3 3 1,361 $650,000 $670,000 $492 65 days 7/15/26
98-405 Kaonohi Street Unit 242 3 3 1,361 $660,000 $660,000 $484 27 days 5/29/26
98-376 Kaonohi Street Unit 12404 3 3 1,356 $675,000 $654,000 $482 122 days 9/28/26
98-893B Kaonohi Street Unit 79 3 2 1,222 $650,000 $650,000 $531 65 days 8/14/26
98-930 C Iho Place Unit 128 3 2 1,222 $615,000 $625,000 $511 57 days 6/19/26
98-264 Ualo Street Unit M3 3 3 1,294 $639,000 $619,500 $478 95 days 6/22/26
98-351 Koauka Loop Unit C1903 3 2 1,333 $630,000 $615,000 $461 169 days 5/14/26
98-263 Kaonohi Street Unit I4 3 3 1,295 $629,000 $610,000 $471 91 days 8/24/26
98-879-B Kaonohi Street Unit 67 3 2 1,222 $599,000 $590,000 $482 287 days 8/20/26
98-340 Koauka Loop Unit 114 3 2 1,261 $550,000 $575,000 $455 39 days 9/11/26
98-380 Koauka Loop Unit 342 2 2 901 $557,000 $557,000 $618 55 days 6/2/26
98-921 Iho Place Unit 115 2 1 977 $550,000 $535,000 $547 52 days 9/29/26
98-835-C Kaonohi Street Unit 36 3 2 1,222 $525,000 $525,000 $429 28 days 8/5/26
98-481 Kaonohi Street Unit 43-3 2 2 1,008 $535,000 $525,000 $520 88 days 10/27/26
98-380 Koauka Loop Unit 303 3 2 1,261 $510,000 $520,000 $412 56 days 9/16/26
98-351 Koauka Loop Unit C1506 2 2 959 $530,000 $520,000 $542 52 days 6/15/26
98-360 Koauka Loop Unit 243 3 2 1,226 $520,000 $520,000 $424 93 days 6/12/26
98-715 Iho Place Unit 4-105 4 3 2,056 $549,000 $510,000 $248 68 days 6/24/26
98-707 Iho Place Unit 2-1401 2 2 1,033 $499,000 $505,000 $488 35 days 9/16/26
98-099 Uao Place Unit 2004 2 2 722 $515,000 $505,000 $699 63 days 6/26/26
98-099 Uao Place Unit 2901 2 2 792 $509,000 $505,000 $637 75 days 5/22/26
98-487 Koauka Loop Unit B1204 3 2 1,175 $500,000 $500,000 $425 44 days 9/22/26
Average: 2.0 1.6 871 $445,365 $440,002 $518 96 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.