Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-860 Ukuwai Street 4 4 3,060 $1,985,000 $648 60 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 80 days
95-1022 Hololea Street 4 3 2,516 $1,540,000 $612 82 days
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 77 days
95-1224 Laipu Street 3 3 1,587 $1,265,000 $797 13 days
95-205 Paehia Place 3 3 1,704 $1,260,000 $739 33 days
95-1198 Meheu Street 4 4 2,177 $1,225,000 $562 63 days
95-1501 Ainamakua Drive Unit 19 2 2 873 $763,000 $873 102 days
95-969 Ukuwai Street Unit 3403 3 2 1,175 $719,000 $611 21 days
95-977 Ukuwai Street Unit 3103 3 2 1,175 $699,000 $594 3 days
95-1037 Kaapeha Street Unit 258 3 2 936 $610,000 $651 67 days
95-1050 Makaikai Street Unit 16E 2 2 794 $499,000 $628 47 days
95-1050 Makaikai Street Unit 14F 2 2 748 $489,000 $653 196 days
95-1050 Makaikai Street Unit 15B 2 2 748 $480,000 $641 136 days
95-1050 Makaikai Street Unit P11 2 2 748 $479,000 $640 12 days
95-1050 Makaikai Street Unit P26 2 2 844 $475,000 $562 7 days
95-1050 Makaikai Street Unit 28O 2 2 834 $460,000 $551 90 days
95-1050 Makaikai Street Unit 10E 1 1 529 $380,000 $718 106 days
95-1050 Makaikai Street Unit 27F 1 1 529 $375,000 $708 116 days
95-1050 Makaikai Street Unit 28D 1 1 529 $355,000 $671 92 days
Average: 2.5 2.3 1,273 $850,400 $670 70 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1013 Moaula Street 4 3 2,156 $1,410,000 $653 27 days
95-1032 Mahea Street Unit 45 3 3 1,820 $1,299,000 $713 24 days
95-1033 Kaapeha Street Unit 272 3 2 932 $600,000 $643 52 days
95-1141 Koolani Drive Unit 115 2 2 806 $553,000 $686 269 days
95-1029 Kaapeha Street Unit 223 2 2 729 $545,000 $747 145 days
95-980 Ukuwai Street Unit 804 2 1 704 $520,000 $738 88 days
95-1050 Makaikai Street Unit 31H 2 2 748 $475,000 $635 21 days
95-1043 Ainamakua Drive Unit 17 1 1 497 $369,000 $742 159 days
Average: 2.4 2.0 1,049 $721,375 $695 98 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $2,100,000 $677 69 days 10/21/26
95-309 Alaoki Place 4 3 2,508 $1,898,000 $2,100,000 $837 49 days 9/22/26
95-1111 Kualapa Street 4 3 2,815 $2,100,000 $2,050,000 $728 37 days 10/22/26
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $1,750,000 $652 41 days 10/6/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-214 Kemu Place 4 3 2,202 $1,565,000 $1,600,000 $726 46 days 9/4/26
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-1039 Kahakuhi Street 4 3 2,628 $1,575,000 $1,575,000 $599 59 days 5/8/26
95-1002 Kanae Street 4 3 2,330 $1,498,000 $1,570,000 $673 41 days 7/29/26
95-1081 Alaoki Street 3 3 1,971 $1,495,000 $1,495,000 $758 56 days 7/10/26
95-1147 Laipu Street 4 3 2,163 $1,388,000 $1,490,000 $688 36 days 8/14/26
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $1,385,000 $793 35 days 8/28/26
95-1011 Halepakui Street Unit 116 4 3 2,274 $1,325,000 $1,375,000 $604 46 days 7/10/26
95-1021 Aelike Street 4 3 1,912 $1,300,000 $1,300,000 $679 53 days 5/22/26
95-1018 Kahakiki Street 3 3 1,428 $1,265,000 $1,275,000 $892 68 days 7/15/26
95-218 Kuinehe Place 4 3 1,698 $1,325,000 $1,200,000 $706 82 days 8/5/26
95-1111 Auina Street 3 3 1,556 $1,195,000 $1,195,000 $767 71 days 7/24/26
95-1001 Puukoa Street Unit 41 3 2 972 $990,000 $1,100,000 $1,131 30 days 10/21/26
95-1034 Hoailona Street 3 2 1,080 $999,000 $1,000,000 $925 43 days 10/7/26
95-1529 Ainamakua Drive Unit 58 3 3 1,702 $955,000 $1,000,000 $587 59 days 8/20/26
Average: 2.9 2.3 1,377 $960,559 $965,206 $720 71 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.