Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84-581 Upena Street N/A N/A N/A $2,483,000 Unknown 43 days
84-581 Upena Street N/A N/A N/A $2,483,000 Unknown 57 days
84-581 Upena Street 5 6 3,104 $2,483,000 $799 58 days
84-956 Hanalei Street N/A N/A N/A $1,765,000 Unknown 211 days
84-939 Farrington Highway N/A N/A N/A $1,697,000 Unknown 231 days
84-980 Kaulawaha Road 3 2 1,673 $1,689,000 $1,009 124 days
84-425 Makaha Valley Road 5 3 1,539 $1,589,999 $1,033 86 days
84-808 Moua Street 3 2 1,987 $1,499,000 $754 139 days
84-1036 Noholio Road 8 4 3,488 $1,450,000 $415 311 days
84-916 Hanalei Street 10 4 2,662 $1,400,000 $525 86 days
84-916 Hanalei Street N/A N/A N/A $1,400,000 Unknown 86 days
84-781 Moua Street 3 1 1,176 $1,300,000 $1,105 597 days
84-949 Hana Street 6 4 2,504 $1,049,999 $419 159 days
84-1015 Noholio Road 4 2 1,890 $988,000 $522 38 days
84-288 Holt Street 4 2 1,852 $940,000 $507 48 days
84-207 Makau Street N/A N/A N/A $895,000 Unknown 192 days
84-950 Lahaina Street Unit B 5 3 2,142 $879,000 $410 118 days
84-873 Hanalei Street 8 3 2,969 $849,000 $285 308 days
84-732 Fricke Street 4 2 1,232 $800,000 $649 16 days
84-1070 Lahilahi Street 3 2 1,584 $799,000 $504 206 days
84-737 Manuku Street 4 3 2,181 $797,000 $365 181 days
84552 Farrington Highway Unit B 7 2 1,440 $795,000 $552 17 days
84-792 Lahaina Street 3 2 1,456 $780,000 $535 102 days
84-788 Lahaina Street 3 2 1,400 $759,900 $542 112 days
84-760 Upena Street 3 1 1,718 $710,000 $413 156 days
Average: 2.8 1.6 1,106 $601,319 $440 122 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84-949 Hana Street Unit A 6 4 2,504 $1,099,999 $439 159 days
84-102 Makau Street 4 3 2,098 $960,000 $457 141 days
84-219 Jade Street 5 4 2,293 $849,000 $370 15 days
84-705 Lahaina Street 4 3 1,605 $799,000 $497 31 days
84-808 Hanalei Street Unit 1 4 3 1,530 $799,000 $522 168 days
84-1001 Lahaina Street Unit 1 5 3 1,800 $789,000 $438 154 days
84-161 Orange Street Unit A 3 2 1,320 $640,000 $484 44 days
84-960 Lahaina Street N/A N/A N/A $625,000 Unknown 265 days
84-736 Lahaina Street 3 2 912 $540,000 $592 139 days
84-1112 Lahaina Street Unit A 3 2 1,189 $530,000 $445 17 days
84-107 Jade Street 4 2 960 $525,000 $546 43 days
84-1021 Lahilahi Street Unit 908 1 2 850 $425,000 $500 156 days
84-965 Farrington Highway Unit A806 1 1 456 $300,000 $657 76 days
84-754 Ala Mahiku Street Unit 12-52A 3 1 993 $299,000 $301 17 days
84-687 Ala Mahiku Street Unit 118B 2 1 830 $255,000 $307 126 days
84-757 Kiana Place Unit 515B 2 1 815 $250,000 $306 7 days
84-740 Kili Drive Unit 330 1 1 680 $210,000 $308 191 days
84-680 Kili Drive Unit 1707 1 1 680 $169,000 $248 9 days
Average: 3.1 2.1 1,265 $559,111 $436 98 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84-663 Upena Street 3 3 2,424 $2,350,000 $2,350,000 $969 231 days 9/16/26
84-609 Upena Street 3 2 1,562 $2,500,000 $1,600,000 $1,024 61 days 7/28/26
84-363 Ikuone Place 4 2 1,200 $979,000 $1,000,000 $833 38 days 6/19/26
85-126 Maiuu Road 4 2 1,008 $900,000 $875,000 $868 65 days 10/16/26
84-760 Moua Street 3 2 928 $869,000 $869,000 $936 74 days 9/28/26
84-680 Upena Street 3 2 1,224 $750,000 $825,000 $674 96 days 9/8/26
84-254 Makau Street 3 2 1,602 $750,000 $750,000 $468 88 days 10/16/26
84-1036 Farrington Highway Unit B 5 3 1,232 $749,500 $749,500 $608 58 days 9/18/26
84-1037 Hana Street 3 2 924 $695,000 $681,250 $737 139 days 6/15/26
84-594 Nukea Street 3 2 952 $595,000 $600,000 $630 133 days 5/29/26
84-1132 Hana Street Unit D 3 2 1,172 $599,000 $599,000 $511 70 days 8/17/26
84-537 Manuku Street 3 2 960 $450,000 $590,000 $614 208 days 8/3/26
84-514 Manuku Street 3 3 1,272 $599,999 $585,500 $460 224 days 6/5/26
84-265 Farrington Highway Unit 604 2 1 663 $598,000 $560,000 $844 68 days 7/16/26
84-204 Ala Naauao Place 3 2 1,104 $535,000 $545,000 $493 60 days 7/24/26
84-1118 Lahaina Street 3 2 1,175 $525,000 $536,000 $456 95 days 10/8/26
84-736 Moua Street 5 3 2,002 $507,700 $535,000 $267 119 days 10/12/26
84-1122 Lahaina Street Unit A 3 2 1,188 $529,000 $529,000 $445 71 days 9/14/26
84-629 Lahaina Street 3 2 976 $560,000 $525,000 $537 163 days 5/13/26
84-1122 Lahaina Street 3 2 1,175 $505,000 $520,000 $442 71 days 9/14/26
84-265 Farrington Highway Unit 310 1 1 420 $525,000 $515,000 $1,226 66 days 5/8/26
84-1118 Lahaina Street Unit A 3 2 1,188 $509,000 $509,000 $428 87 days 9/30/26
84-1021 Lahilahi Street Unit 1605 2 2 1,224 $500,000 $500,000 $408 123 days 5/15/26
84-175 Water Street Unit A 3 2 880 $459,000 $459,000 $521 145 days 6/15/26
84-770 Kili Drive Unit 739/740 2 2 1,317 $375,000 $375,000 $284 226 days 5/29/26
Average: 2.3 1.4 894 $420,607 $403,795 $427 129 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.