Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 6800 5 6 5,743 $30,000,000 $5,223 161 days
1388 Ala Moana Boulevard Unit 6805 3 4 2,738 $10,860,000 $3,966 66 days
624 Sheridan Street N/A N/A N/A $9,990,000 Unknown 56 days
1909 Kahakai Drive N/A N/A N/A $9,150,000 Unknown 996 days
818 Sheridan Street N/A N/A N/A $8,990,000 Unknown 56 days
1388 Ala Moana Boulevard Unit 5401 3 4 2,340 $8,900,000 $3,803 140 days
1388 Ala Moana Boulevard Unit 6700 2 3 1,968 $8,480,000 $4,308 141 days
1555 Kapiolani Boulevard Unit 2301 4 4 3,669 $6,580,000 $1,793 72 days
1388 Ala Moana Boulevard Unit 3301 2 3 1,851 $5,900,000 $3,187 96 days
1388 Ala Moana Boulevard Unit 5301 3 3 2,114 $5,750,000 $2,719 103 days
1388 Ala Moana Boulevard Unit 2302 2 2 1,608 $5,400,000 $3,358 165 days
1388 Ala Moana Boulevard Unit 3702 2 2 1,670 $4,865,000 $2,913 82 days
1555 Kapiolani Boulevard Unit PH2206 3 3 2,114 $3,500,000 $1,655 44 days
1388 Ala Moana Boulevard Unit 7703 2 2 1,507 $3,400,000 $2,256 260 days
1538 Kapiolani Boulevard Unit 705 3 3 1,624 $2,898,000 $1,784 340 days
1555 Kapiolani Boulevard Unit 1300 3 3 1,800 $2,380,000 $1,322 77 days
629 Keeaumoku Street Unit 3401 3 3 1,464 $2,300,000 $1,571 259 days
1538 Kapiolani Boulevard Unit 1608 3 3 1,578 $2,299,000 $1,456 236 days
629 Keeaumoku Street Unit 3801 3 3 1,470 $2,290,000 $1,557 383 days
1225 Rycroft Street N/A N/A N/A $1,899,800 Unknown 26 days
629 Keeaumoku Street Unit 3301 2 2 1,189 $1,847,000 $1,553 110 days
629 Keeaumoku Street Unit 2901 2 2 1,189 $1,820,000 $1,530 79 days
629 keeaumoku Street Unit 3101 2 2 1,189 $1,810,000 $1,522 142 days
1555 Kapiolani Boulevard Unit 1706 2 2 1,280 $1,779,000 $1,389 59 days
629 Keeaumoku Street Unit 3611 2 2 1,047 $1,570,000 $1,499 12 days
Average: 1.7 1.4 701 $1,091,532 $1,028 149 days
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 7605 2 3 1,992 $5,690,000 $2,856 71 days
1388 Ala Moana Boulevard Unit 5603 2 2 1,507 $3,300,000 $2,189 79 days
1538 Kapiolani Boulevard Unit 2702 3 3 1,398 $2,565,000 $1,834 336 days
1538 Kapiolani Boulevard Unit 2408 3 3 1,578 $2,393,000 $1,516 247 days
1538 Kapiolani Boulevard Unit 702 1 2 947 $1,826,000 $1,928 539 days
629 Keeaumoku Street Unit 2211 2 2 1,047 $1,290,000 $1,232 190 days
629 keeaumoku Street Unit 1309 2 2 967 $1,075,000 $1,111 197 days
1600 Ala Moana Boulevard Unit 1012 2 2 1,428 $1,070,000 $749 12 days
1388 Kapiolani Boulevard Unit 3309 2 2 848 $999,000 $1,178 293 days
1600 Ala Moana Boulevard Unit 2808 2 2 1,543 $938,000 $607 91 days
1631 Kapiolani Boulevard Unit 4201 2 2 892 $799,000 $895 129 days
1848 Kahakai Drive Unit 2006 1 1 542 $330,000 $608 181 days
780 Amana Street Unit 1604 2 2 778 $315,000 $404 14 days
1655 Makaloa Street Unit 2406 1 1 484 $299,000 $617 39 days
780 Amana Street Unit 1102 2 2 778 $299,000 $384 57 days
1390 Kapiolani Boulevard Unit 1403 N/A 1 299 $298,000 $996 113 days
725 Piikoi Street Unit 803 1 1 588 $270,000 $459 139 days
750 Amana Street Unit 1612 N/A 1 318 $225,000 $707 134 days
1655 Makaloa Street Unit 2203 1 1 484 $224,900 $464 63 days
750 Amana Street Unit 2005 N/A 1 318 $219,000 $688 124 days
1655 Makaloa Street Unit 812 1 1 484 $210,000 $433 243 days
410 Atkinson Drive Unit 2617 N/A 1 297 $176,000 $592 11 days
808 Sheridan Streets N/A N/A N/A $55,000 Unknown 78 days
Average: 1.8 1.7 887 $1,081,126 $1,020 147 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1388 Ala Moana Boulevard Unit 8804 3 4 3,252 $10,390,000 $10,000,000 $3,075 31 days 7/2/26
1388 Ala Moana Boulevard Unit 8601 2 3 1,986 $6,950,000 $6,800,000 $3,423 84 days 5/13/26
1388 Ala Moana Boulevard Unit 6703 2 3 1,601 $5,490,000 $5,000,000 $3,123 405 days 5/28/26
1555 Kapiolani Boulevard Unit 2002 3 3 1,882 $3,300,000 $3,300,000 $1,753 103 days 9/10/26
1555 Kapiolani Boulevard Unit 1800 3 3 1,800 $2,670,000 $2,603,250 $1,446 39 days 9/14/26
1388 Ala Moana Boulevard Unit 1406 2 2 1,532 $2,599,800 $2,535,000 $1,654 197 days 9/2/26
1555 Kapiolani Boulevard Unit 900 3 3 1,800 $2,180,000 $2,180,000 $1,211 101 days 7/16/26
1555 Kapiolani Boulevard Unit 1105 2 2 1,278 $1,650,000 $1,600,000 $1,251 64 days 7/22/26
1555 Kapiolani Boulevard Unit 1109 2 2 1,159 $1,600,000 $1,550,000 $1,337 76 days 8/31/26
1600 Ala Moana Boulevard Unit 3900 3 3 2,247 $1,495,000 $1,495,000 $665 119 days 10/9/26
1555 Kapiolani Boulevard Unit 808 2 2 1,252 $1,548,000 $1,450,000 $1,158 55 days 10/20/26
1391 Kapiolani Boulevard Unit 2411 2 2 1,159 $1,525,000 $1,450,000 $1,251 91 days 7/2/26
1391 Kapiolani Boulevard Unit 2908 2 2 1,008 $1,450,000 $1,380,000 $1,369 280 days 8/10/26
1388 Kapiolani Boulevard Unit 3501 2 2 901 $1,420,000 $1,378,000 $1,529 201 days 8/26/26
1391 Kapiolani Boulevard Unit 2009 2 2 1,043 $1,275,000 $1,255,000 $1,203 127 days 9/16/26
1600 Ala Moana Boulevard Unit 3700 3 3 2,247 $1,380,000 $1,250,000 $556 217 days 10/15/26
629 Keeaumoku Street Unit 3502 2 2 920 $1,190,000 $1,140,000 $1,239 130 days 8/7/26
1555 Kapiolani Boulevard Unit 1615 1 1 881 $1,120,000 $1,120,000 $1,271 46 days 5/8/26
629 Keeaumoku Street Unit 2009 2 2 972 $1,100,000 $1,070,000 $1,100 123 days 7/13/26
1390 Kapiolani Boulevard Unit 3805 1 1 727 $1,099,000 $1,069,000 $1,470 81 days 10/8/26
1555 Kapiolani Boulevard Unit 1714 1 1 881 $1,068,000 $1,060,000 $1,203 52 days 8/13/26
1388 Kapiolani Boulevard Unit 1001 2 2 901 $1,099,000 $1,050,000 $1,165 151 days 9/1/26
1388 Kapiolani Boulevard Unit 2106 2 2 809 $1,060,000 $1,040,000 $1,285 66 days 7/24/26
1631 Kapiolani Boulevard Unit 1906 3 2 1,230 $1,000,000 $1,000,000 $813 32 days 7/27/26
1388 Kapiolani Boulevard Unit 3906 2 2 809 $1,150,000 $1,000,000 $1,236 313 days 10/9/26
Average: 1.7 1.5 752 $823,855 $795,890 $894 121 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.