Pearl City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 141 days
98-628 Kuini Street 6 3 4,151 $3,180,000 $766 783 days
99-438 Ulune Street 15 10 6,746 $2,759,000 $408 12 days
99-438 Ulune Street N/A N/A N/A $2,759,000 Unknown 12 days
98-806 Leialii Street 3 3 3,432 $2,300,000 $670 57 days
99-24 Lohea Place 3 3 2,443 $2,200,000 $900 76 days
99-446 Hakina Street 7 4 3,148 $1,650,000 $524 122 days
1811 Hoomalolo Street 5 4 2,446 $1,550,000 $633 10 days
99-402 Aiealani Place Unit A 5 3 2,072 $1,495,000 $721 49 days
98-1239 Kaonohi Street 4 3 1,794 $1,475,000 $822 27 days
Average: 2.6 1.9 1,133 $723,268 $582 87 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96-1243 Waihona Street N/A N/A N/A $3,495,000 Unknown 91 days
98-890 Kaahele Street 4 2 2,413 $1,700,000 $704 50 days
99-128 Kalaloa Street 9 6 4,326 $1,678,000 $387 13 days
98-1015 Kaonohi Street 3 2 1,950 $1,550,000 $794 77 days
99-50 Kinoole Place 8 4 2,664 $1,495,000 $561 30 days
1587 Lehia Street 4 3 2,006 $1,485,000 $740 176 days
99-418 Aiealani Place 4 3 2,944 $1,450,000 $492 124 days
4368 Laakea Street 4 2 1,850 $1,400,000 $756 86 days
98-2078 Kaahumanu Street Unit E 3 3 1,882 $1,388,000 $737 48 days
652 Hoohulu Place 4 3 3,019 $1,295,000 $428 34 days
Average: 3.0 2.1 1,356 $800,572 $588 92 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1024 Palula Way 6 7 5,387 $2,199,000 $2,174,000 $403 42 days 3/9/26
99-715 Hoio Street 5 4 3,909 $1,990,000 $1,950,000 $498 59 days 11/28/25
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,935,000 $1,023 178 days 9/18/26
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
98-812 Kahaea Place 5 3 2,990 $1,850,000 $1,840,000 $615 71 days 11/18/25
98-681 Papalealii Street 5 5 3,626 $1,800,000 $1,800,000 $496 46 days 10/26/26
4560 Ukali Street 4 3 2,167 $1,649,000 $1,649,000 $760 90 days 5/15/26
914 Hoomoana Street 4 4 2,504 $1,625,000 $1,635,000 $652 36 days 3/18/26
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
99-1034 Puumakani Street 4 3 3,278 $1,600,000 $1,600,000 $488 57 days 3/4/26
Average: 2.9 2.1 1,297 $771,581 $766,267 $602 98 days
Viewing 1 - 10 of 496
Viewing 1 - 10 of 496

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.