Central Oahu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-25 Kamehameha Highway N/A N/A N/A $9,180,000 Unknown 63 days
148 Lakeview Circle N/A N/A N/A $4,449,000 Unknown 56 days
148 Lakeview Circle N/A N/A N/A $4,449,000 Unknown 56 days
1238 Kaala Avenue 6 4 3,553 $2,499,999 $703 67 days
95-860 Ukuwai Street 4 4 3,060 $1,985,000 $648 64 days
25 N Kamehameha Highway N/A N/A N/A $1,850,000 Unknown 286 days
243 Kellog Street N/A N/A N/A $1,750,000 Unknown 25 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 84 days
52 Kuahiwi Avenue 5 3 3,029 $1,599,000 $527 50 days
95-152 Waimakua Drive 6 5 2,534 $1,550,000 $611 79 days
Average: 2.7 1.9 1,167 $789,600 $565 100 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 and 656 Kilani Avenue N/A N/A N/A $5,775,000 Unknown 627 days
656 Kilani Avenue N/A N/A N/A $4,000,000 Unknown 627 days
650 Kilani Avenue N/A N/A N/A $1,775,000 Unknown 331 days
95-1013 Moaula Street 4 3 2,156 $1,410,000 $653 31 days
1656 Hoolulu Road 11 5 5,000 $1,399,900 $279 29 days
95-576 Leleiona Street 4 2 1,584 $1,350,000 $852 43 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 123 days
133 Walker Avenue 5 4 2,732 $1,299,999 $475 87 days
95-1032 Mahea Street Unit 45 3 3 1,820 $1,299,000 $713 28 days
94-584 Kuaie Street 3 3 2,092 $1,288,000 $615 65 days
Average: 2.8 2.0 1,264 $868,201 $580 105 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $2,100,000 $677 69 days 10/21/26
95-309 Alaoki Place 4 3 2,508 $1,898,000 $2,100,000 $837 49 days 9/22/26
95-1111 Kualapa Street 4 3 2,815 $2,100,000 $2,050,000 $728 37 days 10/22/26
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
166 Lakeview Circle N/A N/A N/A $1,790,000 $1,770,000 Unknown 108 days 11/4/25
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $1,750,000 $652 41 days 10/6/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
Average: 2.9 2.0 1,254 $773,873 $773,155 $624 90 days
Viewing 1 - 10 of 537
Viewing 1 - 10 of 537

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.