Upper Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-612 Nohona Street Unit 1 N/A N/A N/A $3,750,000 Unknown 610 days
92-1158 Makamai Loop 4 2 1,976 $1,015,000 $513 309 days
92-968 Kanehoa Loop 4 3 1,456 $999,000 $686 87 days
92-1129 Kupanaha Place 3 2 1,506 $944,000 $626 7 days
92-7127 Elele Street Unit 204 3 3 1,451 $860,000 $592 76 days
92-831 Makakilo Drive Unit 62 3 3 1,349 $830,000 $615 35 days
92-7159 Elele Street Unit 1104 3 3 1,529 $825,000 $539 37 days
92-7049 Elele Street Unit 19 3 2 1,269 $799,000 $629 43 days
92-7049 Elele Street Unit 18 3 2 1,422 $729,900 $513 179 days
92-1202 Palahia Street Unit Q101 3 2 980 $638,000 $651 296 days
Average: 2.9 2.1 1,133 $730,934 $571 121 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1089 Palahia Street Unit B 3 3 1,890 $1,035,000 $547 79 days
92-1145 Panana Street Unit 1602 4 4 1,759 $925,000 $525 86 days
92-1087 Palahia Street Unit B 3 2 1,536 $800,000 $520 351 days
92-967 Makakilo Drive Unit 5 4 2 1,484 $699,000 $471 51 days
92-1043 Makakilo Drive Unit 88 4 2 1,311 $650,000 $495 275 days
92-1288 Kikaha Street Unit 78 3 2 1,443 $649,900 $450 43 days
92-1023 Makakilo Drive Unit 68 3 2 1,132 $550,000 $485 43 days
92-1200 Palahia Street Unit R103 2 2 750 $525,000 $700 60 days
92-1044 Kanehoa Loop Unit 84 3 2 1,170 $525,000 $448 120 days
92-1005 Lalahi Street Unit 11/105 2 2 760 $510,000 $671 15 days
Average: 2.8 2.1 1,178 $602,786 $524 85 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-7049 Elele Street Unit 96 3 3 1,680 $1,430,000 $1,430,000 $851 67 days 7/2/26
92-876 Panana Street 3 3 1,848 $1,200,000 $1,275,000 $689 56 days 3/30/26
92-1137 Makamai Loop 4 3 2,475 $1,200,000 $1,177,000 $475 67 days 3/9/26
92-1256 Hoike Place 3 3 1,492 $1,050,000 $1,050,000 $703 49 days 9/9/26
92-1083 Palahia Street Unit H 4 3 1,814 $1,020,000 $1,030,000 $567 115 days 9/3/26
92-111 Ulele Place 4 2 1,990 $980,000 $980,000 $492 83 days 4/6/26
92-1083 Palahia Street Unit N 4 3 1,814 $950,000 $975,000 $537 79 days 3/31/26
92-1102 Makamai Loop 3 2 1,462 $960,000 $960,000 $656 53 days 5/29/26
92-1089 Palahia Street Unit J 3 3 1,954 $947,500 $935,000 $478 136 days 3/19/26
92-902 Panana Street 4 2 1,320 $925,000 $925,000 $700 104 days 12/26/25
Average: 2.7 2.1 1,124 $622,333 $622,726 $569 108 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.