Puualii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-1021 D Wailele Road 3 3 1,056 $1,300,000 $1,231 10 days
45-995 Wailele Road Unit 35 3 2 1,230 $1,075,000 $873 77 days
45-995 Wailele Road Unit 65 2 2 977 $900,000 $921 120 days
46-065 Aliipapa Place Unit 1521 3 2 981 $830,000 $846 40 days
45-995 Wailele Road Unit 29 3 2 1,230 $799,000 $649 160 days
46-44 Puulena Street Unit 812 2 2 974 $710,000 $728 127 days
46-058 Aliikane Place Unit 2121 2 2 1,085 $690,000 $635 64 days
46-054 Puulena Street Unit 926 2 2 936 $684,000 $730 134 days
46-146 Kiowai Street Unit 2624 2 2 1,132 $660,000 $583 14 days
46-130 Kiowai Street Unit 2727 2 2 1,089 $649,000 $595 71 days
Average: 2.2 2.0 1,031 $759,107 $736 73 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-995 Wailele Road Unit 8 2 2 1,087 $699,000 $643 56 days
46-049 Aliianela Place Unit 1713 2 2 974 $675,000 $693 8 days
45-315 Lilipuna Road Unit A203 2 2 948 $544,500 $574 155 days
46-049 Aliianela Place Unit 1712 2 2 974 $418,760 $429 283 days
Average: 2.0 2.0 995 $584,315 $585 126 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45-995 Wailele Road Unit 55 3 2 1,230 $1,120,000 $1,095,000 $890 194 days 4/15/26
45-995 Wailele Road Unit 36 3 2 1,227 $1,028,000 $1,020,000 $831 63 days 10/3/25
46-074 Puulena Street Unit 1122 3 2 1,277 $850,000 $850,000 $665 69 days 12/31/25
46-054 Puulena Street Unit 916 3 2 1,275 $850,000 $825,000 $647 102 days 8/14/26
45-995 Wailele Road Unit 20 3 2 1,247 $833,000 $774,500 $621 113 days 5/12/26
46-065 Aliipapa Place Unit 1522 3 2 964 $740,000 $730,000 $757 41 days 8/31/26
46-036 Aliikane Place Unit 522 3 2 964 $699,000 $709,000 $735 117 days 8/26/26
46-122 Kiowai Street Unit 2822 2 2 1,089 $709,000 $701,000 $643 50 days 6/9/26
46-074 Puulena Street Unit 1111 2 2 983 $700,000 $700,000 $712 35 days 11/24/25
46-160 Kiowai Street Unit 2324 2 2 1,085 $690,000 $695,000 $640 92 days 3/3/26
Average: 2.1 1.8 1,005 $683,619 $675,985 $669 104 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.