Pearlridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1015 Kaonohi Street 3 2 1,950 $1,700,000 $871 31 days
98-042 Puaalii Way 4 2 2,106 $1,488,000 $706 21 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 165 days
98-256 Hale Momi Place 4 1 1,068 $999,000 $935 33 days
98-281 Ualo Street Unit T6 3 3 1,479 $749,000 $506 42 days
98-889 Kaonohi Street Unit 76 3 2 1,222 $680,000 $556 42 days
98-263 Kaonohi Street Unit I6 3 3 1,557 $649,000 $416 38 days
98-915 Kaonohi Street Unit 97 3 2 1,222 $635,000 $519 12 days
98-351 Koauka Loop Unit C1803 3 2 1,333 $630,000 $472 40 days
98-501 Koauka Loop Unit A1603 3 2 1,175 $579,900 $493 70 days
Average: 2.1 1.6 907 $486,116 $533 74 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $898 119 days
98-376 Kaonohi Street Unit 12404 3 3 1,356 $675,000 $497 105 days
98-921 Iho Place Unit 115 2 1 977 $550,000 $562 34 days
98-340 Koauka Loop Unit 114 3 2 1,261 $550,000 $436 39 days
98-380 Koauka Loop Unit 303 3 2 1,261 $510,000 $404 51 days
98-099 Uao Place Unit 2504 2 2 946 $505,000 $533 122 days
98-707 Iho Place Unit 2-1401 2 2 1,033 $499,000 $483 30 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 50 days
98-410 Koauka Loop Unit 7E 2 1 838 $460,000 $548 52 days
98-640 Moanalua Loop Unit 2021 2 2 916 $435,000 $474 45 days
Average: 2.0 1.5 881 $455,870 $517 84 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1024 Palula Way 6 7 5,387 $2,199,000 $2,174,000 $403 42 days 3/9/26
98-1027 Palula Way 6 6 3,741 $2,260,000 $2,081,000 $556 125 days 10/17/25
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
98-1055 Kaonohi Street 6 4 2,922 $1,499,999 $1,520,000 $520 57 days 11/10/25
98-1044 Palula Way 4 3 1,920 $1,549,000 $1,450,000 $755 66 days 9/29/25
98-1146 Malualua Street 4 2 1,374 $1,350,000 $1,350,000 $982 35 days 12/10/25
98-1089 Kaonohi Street 6 4 3,071 $1,399,000 $1,350,000 $439 72 days 11/17/25
98-324 Puaalii Street 4 2 1,852 $1,175,000 $1,250,000 $674 42 days 2/13/26
98-273 Hale Momi Place 3 2 1,434 $1,050,000 $1,100,000 $767 46 days 7/31/26
98-265 Ualo Street Unit S2 4 3 1,492 $699,000 $699,000 $468 80 days 3/12/26
Average: 2.1 1.7 950 $489,919 $482,392 $523 111 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.