Pearlridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1239 Kaonohi Street 4 3 1,794 $1,475,000 $822 26 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 210 days
98-256 Hale Momi Place 4 1 1,068 $999,000 $935 78 days
98-835 Kaonohi Street Unit 36 3 2 1,222 $695,000 $568 6 days
98-820 E Iho Place Unit 200 3 2 1,222 $670,000 $548 11 days
98-915 Kaonohi Street Unit 97 3 2 1,222 $635,000 $519 57 days
98-351 Koauka Loop Unit C1803 3 2 1,333 $630,000 $472 85 days
98-263 Kaonohi Street Unit I6 3 3 1,557 $620,000 $398 83 days
98-501 Koauka Loop Unit A1603 3 2 1,175 $579,900 $493 115 days
98-487 Koauka Loop Unit B605 2 2 959 $500,000 $521 59 days
Average: 2.1 1.7 929 $481,607 $518 91 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1015 Kaonohi Street 3 2 1,950 $1,550,000 $794 76 days
98-281 Ualo Street Unit T6 3 3 1,479 $749,000 $506 87 days
98-889 Kaonohi Street Unit 76 3 2 1,222 $670,000 $548 87 days
98-904 Iho Place Unit 150 3 2 1,222 $639,000 $522 4 days
98-501 Koauka Loop Unit A406 2 2 959 $549,500 $572 27 days
98-481 Kaonohi Street Unit 43-3 2 2 1,008 $535,000 $530 87 days
98-360 Koauka Loop Unit 206 3 2 1,261 $510,000 $404 388 days
98-351 Koauka Loop Unit C1406 2 2 959 $500,000 $521 75 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 95 days
98-099 Uao Place Unit 2502 2 1 720 $410,000 $569 21 days
Average: 1.8 1.4 874 $472,143 $531 103 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1024 Palula Way 6 7 5,387 $2,199,000 $2,174,000 $403 42 days 3/9/26
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
98-1055 Kaonohi Street 6 4 2,922 $1,499,999 $1,520,000 $520 57 days 11/10/25
98-042 Puaalii Way 4 2 2,106 $1,488,000 $1,460,000 $693 59 days 10/19/26
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $1,390,000 $861 122 days 9/14/26
98-1146 Malualua Street 4 2 1,374 $1,350,000 $1,350,000 $982 35 days 12/10/25
98-1089 Kaonohi Street 6 4 3,071 $1,399,000 $1,350,000 $439 72 days 11/17/25
98-324 Puaalii Street 4 2 1,852 $1,175,000 $1,250,000 $674 42 days 2/13/26
98-273 Hale Momi Place 3 2 1,434 $1,050,000 $1,100,000 $767 46 days 7/31/26
98-265 Ualo Street Unit S2 4 3 1,492 $699,000 $699,000 $468 80 days 3/12/26
Average: 2.0 1.6 922 $472,741 $466,414 $521 109 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.