Pearlridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $898 73 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 119 days
98-376 Kaonohi Street Unit 12404 3 3 1,356 $675,000 $497 59 days
98-501 Koauka Loop Unit A1603 3 2 1,175 $579,900 $493 24 days
98-719 Iho Place Unit 5/1105 2 2 1,033 $567,000 $548 119 days
98-288 Kaonohi Street Unit 3804 2 2 890 $540,000 $606 206 days
98-719 Iho Place Unit 5102 3 2 1,636 $525,000 $320 31 days
98-715 Iho Place Unit 41205 2 2 1,000 $519,000 $519 3 days
98-715 Iho Place Unit 4205 2 2 1,000 $510,000 $510 4 days
98-380 Koauka Loop Unit 303 3 2 1,261 $510,000 $404 5 days
Average: 1.9 1.5 860 $453,028 $527 85 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-273 Hale Momi Place 3 2 1,434 $1,050,000 $732 42 days
98-893B Kaonohi Street Unit 79 3 2 1,222 $650,000 $531 47 days
98-263 Kaonohi Street Unit I4 3 3 1,295 $629,000 $485 63 days
98-879-B Kaonohi Street Unit 67 3 2 1,222 $599,000 $490 263 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 4 days
98-703 Iho Place Unit 1-402 3 2 1,104 $480,000 $434 105 days
98-487 Koauka Loop Unit B906 2 2 959 $470,000 $490 137 days
98-291 Ualo Street Unit U4 2 2 1,054 $449,888 $426 42 days
98-402 Koauka Loop Unit 202 2 1 821 $445,000 $542 33 days
98-099 Uao Place Unit 404 2 2 946 $435,000 $459 164 days
Average: 1.9 1.6 853 $434,686 $517 117 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1024 Palula Way 6 7 5,387 $2,199,000 $2,174,000 $403 42 days 3/9/26
98-1027 Palula Way 6 6 3,741 $2,260,000 $2,081,000 $556 125 days 10/17/25
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
98-1055 Kaonohi Street 6 4 2,922 $1,499,999 $1,520,000 $520 57 days 11/10/25
98-1044 Palula Way 4 3 1,920 $1,549,000 $1,450,000 $755 66 days 9/29/25
98-1146 Malualua Street 4 2 1,374 $1,350,000 $1,350,000 $982 35 days 12/10/25
98-1089 Kaonohi Street 6 4 3,071 $1,399,000 $1,350,000 $439 72 days 11/17/25
98-042 Puaalii Way 4 2 2,106 $1,325,000 $1,292,000 $613 69 days 7/31/25
98-324 Puaalii Street 4 2 1,852 $1,175,000 $1,250,000 $674 42 days 2/13/26
98-265 Ualo Street Unit S2 4 3 1,492 $699,000 $699,000 $468 80 days 3/12/26
Average: 2.1 1.7 966 $503,569 $494,662 $527 110 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.