Mililani Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-25 Kamehameha Highway N/A N/A N/A $9,180,000 Unknown 13 days
94-412 KEALOHI Place 5 3 2,184 $1,399,500 $640 5 days
94-372 Kahulialii Street 4 2 1,900 $1,325,000 $697 10 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 73 days
94-318 Akia Place 3 2 1,867 $1,300,000 $696 98 days
94-476 Lanikuhana Avenue 4 2 1,900 $1,298,000 $683 7 days
95-129 Paailalo Street 4 3 1,860 $1,199,000 $644 44 days
95-257 Kaopua Loop 3 2 1,040 $1,195,000 $1,149 40 days
95-237 Kaopua Loop 4 3 2,344 $1,159,000 $494 72 days
94-269 Kupulau Place 4 3 1,802 $965,000 $535 7 days
Average: 3.2 2.4 1,400 $1,075,043 $582 65 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-118 Hiilei Place 3 2 1,923 $1,550,000 $806 49 days
94-584 Kuaie Street 3 3 2,092 $1,288,000 $615 15 days
94-228 Kiaha Loop 3 2 1,812 $1,225,000 $676 84 days
95-351 Nape Place 4 2 1,584 $1,200,000 $757 37 days
95-748 Lauaki Street 3 2 1,412 $1,150,000 $814 34 days
94-498 Hokuili Street 3 2 1,479 $1,100,000 $743 10 days
94-211 Kealakaa Place 3 2 1,320 $1,050,000 $795 29 days
94-132 Alake Street 3 2 964 $989,000 $1,025 25 days
94-459 Hokuala Street 3 2 1,386 $950,000 $685 6 days
94-279 Kikalake Place 3 2 975 $950,000 $974 31 days
Average: 2.7 2.1 1,222 $800,386 $644 56 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-474 Awiki Street 5 4 2,891 $1,650,000 $1,595,000 $551 63 days 7/21/26
95-129 Ikawelani Place 4 2 2,010 $1,700,000 $1,580,000 $786 63 days 4/9/26
94-306 Waimaka Street 5 4 1,896 $1,545,000 $1,512,000 $797 20 days 8/3/26
95-111 Eulu Place 4 3 2,292 $1,425,000 $1,470,000 $641 57 days 6/30/26
94-490 Holaniku Street 4 3 2,620 $1,379,000 $1,450,000 $553 35 days 7/29/26
94-337 Makapipipi Street 7 4 3,020 $1,400,000 $1,450,000 $480 50 days 6/3/26
94-568 Poloahilani Street 5 4 2,730 $1,399,000 $1,420,000 $520 72 days 4/29/26
No address 4 3 1,152 $1,380,000 $1,410,000 $1,223 38 days 8/31/26
95-461 Kaulia Place 4 3 2,102 $1,325,000 $1,400,000 $666 30 days 8/6/26
94-406 Hokuhele Place Unit 406 4 2 2,048 $1,350,000 $1,385,000 $676 43 days 7/27/26
Average: 3.1 2.2 1,396 $844,045 $842,366 $613 86 days
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.