Launani Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1129 Wikao Street Unit 91 4 3 1,332 $998,000 $749 52 days
95-1274 Wikao Street Unit 18 4 3 1,328 $988,000 $743 77 days
95-976 Wikao Street Unit K304 3 2 1,275 $705,000 $552 3 days
95-930 Wikao Street Unit B304 3 2 1,275 $680,000 $533 112 days
95-920 Wikao Street Unit k302 3 2 1,309 $675,000 $515 79 days
95-920 Wikao Street Unit A202 2 2 1,056 $635,000 $601 64 days
95-944 Wikao Street Unit D301 3 2 1,275 $615,000 $482 114 days
95-797 Wikao Street Unit B105 2 2 834 $585,000 $701 77 days
95-982 Wikao Street Unit L203 2 2 1,056 $570,000 $539 159 days
95-520 Wikao Street Unit B201 3 2 925 $558,000 $603 10 days
Average: 2.5 1.9 959 $582,631 $609 65 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1357 Wikao Street Unit 44 3 3 1,197 $839,000 $700 63 days
95-936 Wikao Street Unit C102 2 2 1,121 $637,000 $568 150 days
95-944 Wikao Street Unit D302 3 2 1,309 $598,000 $456 106 days
95-536 Wikao Street Unit D304 2 2 833 $498,000 $597 31 days
95-510 Wikao Street Unit N205 2 2 782 $490,000 $626 45 days
95-510 Wikao Street Unit B102 2 2 782 $475,000 $607 125 days
95-528 Wikao Street Unit C104 2 1 724 $465,000 $642 70 days
95-510 Wikao Street Unit B206 2 2 833 $400,000 $480 155 days
Average: 2.2 2.0 947 $550,250 $585 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-1157 Wikao Street Unit 81 4 3 1,658 $1,098,000 $1,095,000 $660 51 days 7/30/26
95-1043 Wikao Street Unit 46 3 3 1,326 $1,075,000 $1,075,000 $810 82 days 8/31/26
95-1273 Wikao Street Unit 60 4 3 1,328 $945,000 $935,000 $704 94 days 6/4/26
95-1298 Wikao Street Unit 25 3 3 1,197 $890,000 $875,000 $730 195 days 1/8/26
951093 Wikao Street Unit 71 4 3 1,332 $875,000 $869,000 $652 56 days 9/30/25
95-971 Wikao Street Unit 11 3 3 1,167 $839,900 $840,000 $719 162 days 2/3/26
95-1061 Wikao Street Unit 55 3 3 1,167 $830,000 $830,000 $711 70 days 9/8/26
95-1266 Wikao Street Unit 15 3 3 1,197 $790,000 $800,000 $668 39 days 6/30/26
95-1315 Wikao Street Unit 57 3 3 1,197 $830,000 $758,500 $633 127 days 3/4/26
95-1315 Wikao Street Unit 57 3 3 1,197 $830,000 $758,500 $633 127 days 3/4/26
Average: 2.6 2.1 969 $600,912 $595,291 $611 100 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.