Market report, updated
Search in the neighborhood of Kahala
Over the last 12 months, homes sold for 97.5% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4586 Aukai AvenueHonolulu, HI 96816 | 3 | 2 | 2,156 | $3,490,000 | $1,618 | 5 days |
| 4753 Aukai AvenueHonolulu, HI 96816 | 6 | 6 | 6,636 | $6,850,000 | $1,032 | 5 days |
| 935 Koloa StreetHonolulu, HI 96816 | 7 | 7 | 5,699 | $6,950,000 | $1,219 | 21 days |
| 4619 Moho StreetHonolulu, HI 96816 | 5 | 4 | 3,593 | $4,950,000 | $1,377 | 28 days |
| 542 Ahina StreetHonolulu, HI 96816 | 6 | 5 | 3,662 | $3,998,000 | $1,091 | 64 days |
| 4340 Pahoa Avenue Unit 7AHonolulu, HI 96816 | 3 | 2 | 1,830 | $1,777,000 | $971 | 111 days |
| 4327 Kilauea AvenueHonolulu, HI 96816 | 6 | 8 | 7,866 | $4,498,000 | $571 | 129 days |
| 917 Iiwi StreetHonolulu, HI 96816 | 5 | 6 | 5,359 | $5,495,000 | $1,025 | 147 days |
| 4561 Aukai AvenueHonolulu, HI 96816 | 5 | 7 | 6,133 | $9,450,000 | $1,540 | 164 days |
| 4767 Kahala Avenue Unit B&DHonolulu, HI 96816 | — | — | — | $19,800,000 | — | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4365 Aukai AvenueHonolulu, HI 96816 | 4 | 3 | 2,284 | $3,280,000 | $1,436 | 15 days |
| 1060 Koloa StreetHonolulu, HI 96816 | 5 | 5 | 5,504 | $3,150,000 | $572 | 84 days |
| 4758 Kahala AvenueHonolulu, HI 96816 | 5 | 8 | 7,741 | $8,580,000 | $1,108 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
32 of 35 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1081 Makaiwa StreetHonolulu, HI 96816 | 3 | 2 | 1,830 | $2,510,000 | 97.0% | $1,371 | 174 days | Nov 12, 2026 |
| 1053 Koloa StreetHonolulu, HI 96816 | 4 | 3 | 2,350 | $2,865,000 | 97.1% | $1,219 | 93 days | Oct 30, 2026 |
| 4574 Ahuli PlaceHonolulu, HI 96816 | 4 | 2 | 1,676 | $2,295,000 | 106.7% | $1,369 | 21 days | Oct 26, 2026 |
| 4714 Kahala AvenueHonolulu, HI 96816 | 6 | 6 | 6,254 | $8,700,000 | 97.2% | $1,391 | 69 days | Oct 9, 2026 |
| 4612 Aukai AvenueHonolulu, HI 96816 | 5 | 6 | 6,129 | $8,375,000 | 98.5% | $1,366 | 72 days | Sep 30, 2026 |
| 653 Ulumaika StreetHonolulu, HI 96816 | 4 | 4 | 2,490 | $2,950,000 | 98.7% | $1,184 | 72 days | Sep 30, 2026 |
| 559 Ahina StreetHonolulu, HI 96816 | 4 | 5 | 4,009 | $4,950,000 | 95.2% | $1,234 | 48 days | Sep 28, 2026 |
| 1116 Kealaolu AvenueHonolulu, HI 96816 | 4 | 4 | 2,167 | $3,500,000 | 97.5% | $1,615 | 179 days | Sep 4, 2026 |
| 4528 Kolohala StreetHonolulu, HI 96816 | 5 | 6 | 5,407 | $3,950,000 | 92.9% | $730 | 39 days | Jul 24, 2026 |
| 4670 Kahala AvenueHonolulu, HI 96816 | 4 | 5 | 5,472 | $8,250,000 | 103.2% | $1,507 | 66 days | Jul 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.