Kahuku Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-275 Kamehameha Highway Unit 3/15 6 7 6,029 $20,000,000 $3,317 195 days
57-275 Kamehameha Highway Unit 1/5 6 7 6,029 $15,950,000 $2,645 85 days
56-1089 Kamehameha Highway Unit 20-27 N/A N/A N/A $14,000,000 Unknown 278 days
56-201 Kamehameha Highway 4 6 3,450 $8,300,000 $2,405 226 days
57-275 Kamehameha Highway Unit 1/2 3 4 3,130 $5,900,000 $1,884 138 days
57-20 Kuilima Drive Unit 213 3 2 1,411 $4,350,000 $3,082 232 days
57-101 Kuilima Drive Unit 124D 2 3 1,152 $1,970,000 $1,710 72 days
57-077 Eleku Kuilima Place Unit 14/140 2 2 1,072 $1,938,000 $1,807 181 days
57-101 Kuilima Drive Unit 12 2 2 1,072 $1,880,000 $1,753 105 days
56-1080 Kamehameha Highway Unit 2 N/A N/A N/A $1,599,000 Unknown 119 days
Average: 2.7 2.9 1,978 $3,505,333 $1,864 111 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 110 days
56-1081 Kamehameha Highway N/A N/A N/A $28,800,000 Unknown 110 days
57-275 Kamehameha Highway Unit 4/20 6 7 6,029 $21,000,000 $3,483 212 days
57-275 Kamehameha Highway Unit 4/19 4 5 3,865 $12,500,000 $3,234 226 days
57-275 Kamehameha Highway Unit 4/17 4 5 3,865 $11,500,000 $2,975 32 days
57-077 Eleku Kuilima Place Unit 92 1 2 658 $1,400,000 $2,127 19 days
56-277 Maunuunu Street 3 1 888 $893,000 $1,005 37 days
56-099 Kahana Street 3 2 1,008 $799,000 $792 43 days
Average: 3.5 3.7 2,718 $13,211,500 $2,269 99 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57-020 Kuilima Drive Unit 304 4 3 2,275 $5,548,000 $5,300,000 $2,329 114 days 4/15/26
57-020 Kuilima Drive Unit 207 3 2 1,538 $4,200,000 $4,290,000 $2,789 157 days 10/10/25
57-101 Kuilima Drive Unit 44 2 2 1,072 $1,988,000 $1,900,000 $1,772 90 days 9/22/25
57-091 Lalo Kuilima Place Unit 764 2 2 1,072 $1,880,000 $1,800,000 $1,679 163 days 6/4/26
57-077 Eleku Kuilima Place Unit 128 1 1 658 $1,550,000 $1,524,000 $2,316 0 days 2/11/26
57-101 Kuilima Drive Unit 32 1 2 658 $1,500,000 $1,488,000 $2,261 45 days 5/18/26
56-419 Kamehameha Highway Unit NC45 3 1 912 $1,449,000 $1,340,000 $1,469 45 days 10/24/25
57-077 Eleku Kuilima Place Unit 145 1 2 738 $1,240,000 $1,205,000 $1,632 71 days 7/28/26
57-101 Kuilima Drive Unit 35 1 2 738 $1,200,000 $1,200,000 $1,626 444 days 6/24/26
56-458 Kamehameha Highway Unit 11 4 3 2,004 $1,175,000 $1,175,000 $586 64 days 5/22/26
Average: 2.4 2.0 1,154 $1,501,865 $1,462,343 $1,495 125 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.