Ewa Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-249 Ewa Beach Road N/A N/A N/A $4,999,000 Unknown 253 days
91-249 Ewa Beach Road 9 4 2,749 $4,999,000 $1,818 253 days
91-1375 Halili Street 5 6 4,159 $3,988,000 $958 327 days
91-1359 Halili Street 5 6 4,159 $3,888,000 $934 58 days
91-1371 Halili Street 5 5 4,027 $3,888,000 $965 327 days
91-1355 Halili Street 5 5 4,027 $3,788,000 $940 58 days
91-1345 Halili Street 5 6 4,159 $3,770,000 $906 55 days
91-1299 Halili Street 5 6 4,159 $3,699,000 $889 205 days
91-1335 Halili Street 5 6 4,159 $3,670,000 $882 55 days
91-1305 Halili Street 5 5 4,031 $3,660,000 $907 205 days
Average: 3.2 2.7 1,504 $1,048,527 $673 80 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1389 Halili Street 5 6 4,159 $3,889,000 $935 380 days
91-1385 Halili Street 5 5 4,031 $3,799,000 $942 380 days
91-1339 Halili Street 5 5 4,027 $3,700,000 $918 57 days
91-1405 Halili Street 5 6 4,159 $3,590,000 $863 499 days
91-1399 Halili Street 5 5 4,031 $3,540,000 $878 480 days
91-1367 Halili Street 3 4 2,436 $2,988,000 $1,226 326 days
91-1381 Halili Street 3 4 2,436 $2,969,000 $1,218 380 days
91-1349 Halili Street 3 4 2,436 $2,888,000 $1,185 58 days
91-1393 Halili Street 3 4 2,436 $2,699,000 $1,107 440 days
91-1317 Halili Street 3 4 2,436 $2,540,000 $1,042 306 days
Average: 3.0 2.6 1,429 $1,016,128 $699 107 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-311 Ewa Beach Road 6 5 4,174 $2,600,000 $2,600,000 $622 126 days 7/16/26
91-1040 Waikapuna Street 5 5 3,539 $2,149,000 $2,100,000 $593 90 days 9/1/26
91-004 Nalomeli Place 3 2 1,789 $2,008,000 $2,000,000 $1,117 70 days 3/27/26
91-1342 Kaiokia Street 5 4 3,880 $1,999,000 $1,800,000 $463 191 days 12/19/25
91-1298 Kuanoo Street 5 5 3,555 $1,875,000 $1,795,000 $504 177 days 12/11/25
91-1104 Waikapoo Street 4 3 2,536 $1,675,000 $1,650,000 $650 71 days 6/29/26
91-1064 Waikapuna Street 4 4 2,786 $1,675,000 $1,635,000 $586 94 days 7/30/26
91-1037 Waikapuna Street 5 3 2,996 $1,615,000 $1,600,000 $534 116 days 5/8/26
91-1227 Kuanoo Street 4 3 2,331 $1,599,000 $1,599,000 $685 160 days 11/21/25
91-1338 Kaiokia Street 3 3 2,175 $1,598,000 $1,598,000 $734 114 days 10/30/25
Average: 3.2 2.6 1,389 $862,971 $858,048 $640 99 days
Viewing 1 - 10 of 798
Viewing 1 - 10 of 798

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.